Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,058 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21621005594 2026/06/09 19:52:21 (0 mins ago) In-use 0 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21621005593 2026/06/09 19:52:10 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21621005592 2026/06/09 19:51:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005591 2026/06/09 19:51:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21621005590 2026/06/09 19:51:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005589 2026/06/09 19:51:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21621005588 2026/06/09 19:51:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005587 2026/06/09 19:51:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005586 2026/06/09 19:51:53 (0 mins ago) In-use 0 mins Ukraine Viet Nam 42.112.x.x SoftEther VPN (UDP) In-use
VPN-21621005585 2026/06/09 19:51:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005584 2026/06/09 19:51:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005583 2026/06/09 19:51:52 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21621005582 2026/06/09 19:51:52 (0 mins ago) In-use 0 mins Switzerland Thailand 49.228.x.x OpenVPN In-use
VPN-21621005581 2026/06/09 19:51:52 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21621005580 2026/06/09 19:51:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005579 2026/06/09 19:51:51 (0 mins ago) In-use 0 mins Brazil Japan 160.13.x.x OpenVPN In-use
VPN-21621005578 2026/06/09 19:51:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21621005577 2026/06/09 19:51:50 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21621005576 2026/06/09 19:51:50 (0 mins ago) In-use 0 mins Singapore United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21621005575 2026/06/09 19:51:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005574 2026/06/09 19:51:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005573 2026/06/09 19:51:49 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 114.16.x.x SoftEther VPN (UDP) In-use
VPN-21621005572 2026/06/09 19:51:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005571 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21621005570 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21621005569 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21621005568 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005567 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005566 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005565 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21621005564 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005563 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21621005562 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005561 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005560 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005559 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005558 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21621005557 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21621005556 2026/06/09 19:51:48 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21621005555 2026/06/09 19:51:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21621005554 2026/06/09 19:51:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005553 2026/06/09 19:51:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005552 2026/06/09 19:51:46 (0 mins ago) In-use 0 mins France Japan 42.127.x.x OpenVPN In-use
VPN-21621005551 2026/06/09 19:51:46 (0 mins ago) In-use 0 mins Brazil Japan 113.155.x.x OpenVPN In-use
VPN-21621005550 2026/06/09 19:51:46 (0 mins ago) In-use 0 mins Brazil Japan 210.20.x.x OpenVPN In-use
VPN-21621005549 2026/06/09 19:51:45 (0 mins ago) 19:51:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005548 2026/06/09 19:51:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005547 2026/06/09 19:51:45 (0 mins ago) In-use 0 mins Russian Federation Japan 160.13.x.x MS-SSTP In-use
VPN-21621005546 2026/06/09 19:51:45 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21621005545 2026/06/09 19:51:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21621005544 2026/06/09 19:51:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005543 2026/06/09 19:51:44 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21621005542 2026/06/09 19:51:44 (0 mins ago) In-use 0 mins Argentina Thailand 184.82.x.x OpenVPN In-use
VPN-21621005541 2026/06/09 19:51:44 (0 mins ago) In-use 0 mins Brazil Japan 158.217.x.x OpenVPN In-use
VPN-21621005540 2026/06/09 19:51:44 (0 mins ago) In-use 0 mins United States Japan 218.221.x.x OpenVPN In-use
VPN-21621005539 2026/06/09 19:51:44 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21621005538 2026/06/09 19:51:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21621005537 2026/06/09 19:51:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005536 2026/06/09 19:51:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21621005535 2026/06/09 19:51:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005534 2026/06/09 19:51:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005533 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21621005532 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005531 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005530 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005529 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005528 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005527 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21621005526 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21621005525 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21621005524 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005523 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005522 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21621005521 2026/06/09 19:51:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005520 2026/06/09 19:51:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005519 2026/06/09 19:51:42 (0 mins ago) 19:51:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005518 2026/06/09 19:51:42 (0 mins ago) In-use 0 mins Brazil Japan 220.254.x.x OpenVPN In-use
VPN-21621005517 2026/06/09 19:51:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005516 2026/06/09 19:51:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21621005515 2026/06/09 19:51:42 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21621005514 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21621005513 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 42.127.x.x MS-SSTP In-use
VPN-21621005512 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005511 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005510 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21621005509 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005508 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005507 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005506 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005505 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21621005504 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21621005503 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005502 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005501 2026/06/09 19:51:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005500 2026/06/09 19:51:41 (0 mins ago) 19:51:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005499 2026/06/09 19:51:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005498 2026/06/09 19:51:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21621005497 2026/06/09 19:51:40 (0 mins ago) In-use 0 mins Viet Nam Japan 180.15.x.x OpenVPN In-use
VPN-21621005496 2026/06/09 19:51:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005495 2026/06/09 19:51:40 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21621005494 2026/06/09 19:51:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005493 2026/06/09 19:51:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005492 2026/06/09 19:51:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21621005491 2026/06/09 19:51:39 (0 mins ago) In-use 0 mins United States Japan 126.51.x.x OpenVPN In-use
VPN-21621005490 2026/06/09 19:51:39 (0 mins ago) 19:51:42 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005489 2026/06/09 19:51:39 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21621005488 2026/06/09 19:51:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005487 2026/06/09 19:51:39 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21621005486 2026/06/09 19:51:38 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005485 2026/06/09 19:51:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21621005484 2026/06/09 19:51:38 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005483 2026/06/09 19:51:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21621005482 2026/06/09 19:51:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21621005481 2026/06/09 19:51:38 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005480 2026/06/09 19:51:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005479 2026/06/09 19:51:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005478 2026/06/09 19:51:38 (0 mins ago) 19:51:40 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21621005477 2026/06/09 19:51:38 (0 mins ago) In-use 0 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21621005476 2026/06/09 19:51:38 (0 mins ago) In-use 0 mins India Japan 180.15.x.x OpenVPN In-use
VPN-21621005475 2026/06/09 19:51:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005474 2026/06/09 19:51:36 (0 mins ago) 19:51:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005473 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21621005472 2026/06/09 19:51:36 (0 mins ago) 19:51:41 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005471 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005470 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21621005469 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005468 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21621005467 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005466 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21621005465 2026/06/09 19:51:36 (0 mins ago) 19:51:41 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005464 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005463 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005462 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005461 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21621005460 2026/06/09 19:51:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005459 2026/06/09 19:51:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005458 2026/06/09 19:51:35 (0 mins ago) In-use 0 mins Korea Republic of Japan 124.212.x.x OpenVPN In-use
VPN-21621005457 2026/06/09 19:51:35 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21621005456 2026/06/09 19:51:35 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005455 2026/06/09 19:51:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005454 2026/06/09 19:51:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005453 2026/06/09 19:51:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005452 2026/06/09 19:51:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005451 2026/06/09 19:51:35 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21621005450 2026/06/09 19:51:35 (0 mins ago) In-use 0 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21621005449 2026/06/09 19:51:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005448 2026/06/09 19:51:34 (1 mins ago) In-use 1 mins United States Japan 150.246.x.x OpenVPN In-use
VPN-21621005447 2026/06/09 19:51:34 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21621005446 2026/06/09 19:51:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005445 2026/06/09 19:51:34 (1 mins ago) In-use 1 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21621005444 2026/06/09 19:51:34 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21621005443 2026/06/09 19:51:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005442 2026/06/09 19:51:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21621005441 2026/06/09 19:51:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005440 2026/06/09 19:51:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21621005439 2026/06/09 19:51:33 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005438 2026/06/09 19:51:33 (1 mins ago) 19:51:42 0 mins Gabon Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21621005437 2026/06/09 19:51:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21621005436 2026/06/09 19:51:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005435 2026/06/09 19:51:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005434 2026/06/09 19:51:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005433 2026/06/09 19:51:33 (1 mins ago) In-use 1 mins Iraq Japan 42.127.x.x OpenVPN In-use
VPN-21621005432 2026/06/09 19:51:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005431 2026/06/09 19:51:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21621005430 2026/06/09 19:51:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21621005429 2026/06/09 19:51:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21621005428 2026/06/09 19:51:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005427 2026/06/09 19:51:32 (1 mins ago) 19:51:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005426 2026/06/09 19:51:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21621005425 2026/06/09 19:51:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005424 2026/06/09 19:51:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005423 2026/06/09 19:51:31 (1 mins ago) 19:51:32 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005422 2026/06/09 19:51:31 (1 mins ago) In-use 1 mins Argentina Japan 223.218.x.x OpenVPN In-use
VPN-21621005421 2026/06/09 19:51:31 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21621005420 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21621005419 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21621005418 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005417 2026/06/09 19:51:30 (1 mins ago) 19:51:39 0 mins Gabon Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21621005416 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21621005415 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins Viet Nam Japan 14.8.x.x OpenVPN In-use
VPN-21621005414 2026/06/09 19:51:30 (1 mins ago) 19:51:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005413 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21621005412 2026/06/09 19:51:30 (1 mins ago) 19:51:34 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005411 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins Somalia Japan 60.61.x.x OpenVPN In-use
VPN-21621005410 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005409 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005408 2026/06/09 19:51:30 (1 mins ago) 19:51:34 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21621005407 2026/06/09 19:51:30 (1 mins ago) 19:51:35 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005406 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21621005405 2026/06/09 19:51:30 (1 mins ago) In-use 1 mins Brazil Japan 60.137.x.x OpenVPN In-use
VPN-21621005404 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005403 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21621005402 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21621005401 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins Benin Japan 36.13.x.x SoftEther VPN (UDP) In-use
VPN-21621005400 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005399 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21621005398 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005397 2026/06/09 19:51:29 (1 mins ago) 19:51:32 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005396 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21621005395 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21621005394 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21621005393 2026/06/09 19:51:29 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005392 2026/06/09 19:51:29 (1 mins ago) 19:51:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005391 2026/06/09 19:51:29 (1 mins ago) 19:51:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005390 2026/06/09 19:51:28 (1 mins ago) 19:51:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21621005389 2026/06/09 19:51:28 (1 mins ago) In-use 1 mins Belgium Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005388 2026/06/09 19:51:28 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21621005387 2026/06/09 19:51:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
