VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,621,022,330 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/09.
Total transferred traffic through VPN is 926,982.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,009,349.7 GB  591,287,292
2 Iran (ISLAMIC Republic Of)  98,613,515.1 GB  5,312,354,702
3 Russian Federation  88,258,868.5 GB  1,391,039,705
4 Japan  68,205,030.7 GB  700,580,855
5 United States  53,020,371.6 GB  1,129,415,871
6 Taiwan  50,662,886.9 GB  791,372,520
7 France  46,238,010.3 GB  591,154,944
8 Indonesia  38,504,669.1 GB  892,000,622
9 India  36,046,926.2 GB  771,933,163
10 Viet Nam  29,596,405.9 GB  499,446,964
11 China  29,552,682.6 GB  772,193,646
12 Thailand  19,546,394.7 GB  345,972,405
13 United Arab Emirates  15,663,076.5 GB  517,726,059
14 Hong Kong  14,707,059.2 GB  238,765,858
15 Myanmar  13,036,671.0 GB  224,884,848
16 Philippines  12,898,445.1 GB  317,897,777
17 Malaysia  11,892,248.5 GB  140,376,438
18 Turkmenistan  11,715,890.6 GB  154,906,252
19 Bangladesh  9,483,259.9 GB  387,425,192
20 Ukraine  9,356,665.4 GB  535,863,384
21 Canada  8,100,423.7 GB  83,322,263
22 Saudi Arabia  7,980,759.0 GB  108,720,188
23 Germany  7,871,169.6 GB  245,243,848
24 Turkey  6,740,875.3 GB  98,767,990
25 Singapore  6,677,761.7 GB  409,236,266
26 Iraq  5,667,068.7 GB  224,939,149
27 Australia  5,604,167.8 GB  113,541,610
28 Brazil  5,322,692.4 GB  1,377,829,826
29 United Kingdom  5,251,152.1 GB  127,977,975
30 Lao People's Democratic Republic  4,524,446.2 GB  73,833,767
31 Pakistan  4,385,947.9 GB  104,820,921
32 Nigeria  3,744,206.1 GB  445,542,335
33 Argentina  3,231,102.8 GB  50,789,309
34 Cambodia  3,202,664.9 GB  92,519,807
35 Kenya  3,053,097.5 GB  183,113,194
36 Mexico  2,475,551.1 GB  43,974,183
37 Oman  2,044,065.4 GB  36,680,392
38 Spain  2,012,682.0 GB  22,775,559
39 Netherlands  1,919,966.1 GB  52,075,079
40 Armenia  1,457,031.4 GB  4,884,518
41 Egypt  1,366,579.4 GB  37,648,261
42 Qatar  1,349,912.0 GB  19,053,079
43 Algeria  1,349,234.2 GB  37,057,897
44 Nepal  1,328,507.3 GB  19,702,234
45 Syrian Arab Republic  1,296,113.9 GB  235,536,025
46 Jordan  1,278,878.9 GB  25,371,614
47 Somalia  1,236,214.1 GB  54,677,052
48 Italy  1,233,394.6 GB  15,031,848
49 Kyrgyzstan  1,162,298.4 GB  12,983,578
50 New Zealand  1,135,588.0 GB  15,066,313
51 Sudan  1,100,867.5 GB  40,652,620
52 Macau  1,053,806.1 GB  19,047,811
53 Kazakhstan  1,038,637.4 GB  15,157,108
54 Colombia  1,033,574.3 GB  19,762,731
55 Sweden  1,000,020.8 GB  17,666,813
56 Ghana  955,772.0 GB  56,381,839
57 Cote D'ivoire  939,544.5 GB  11,766,024
58 Austria  929,610.1 GB  14,613,941
59 Venezuela  862,655.8 GB  25,945,339
60 Belarus  832,773.0 GB  21,822,757
61 Chile  823,645.3 GB  14,160,826
62 Romania  788,810.3 GB  14,037,708
63 Peru  774,148.5 GB  10,624,296
64 Ethiopia  754,074.6 GB  39,087,643
65 Mongolia  696,083.5 GB  11,309,472
66 Libyan Arab Jamahiriya  682,848.9 GB  19,224,240
67 Kuwait  677,883.8 GB  10,425,968
68 Morocco  651,909.3 GB  25,289,334
69 Gabon  651,350.1 GB  5,570,089
70 Poland  635,902.0 GB  8,995,347
71 Yemen  597,005.9 GB  20,282,625
72 Azerbaijan  596,005.4 GB  10,534,793
73 Latvia  589,787.5 GB  3,030,709
74 Ecuador  573,685.7 GB  53,664,984
75 Norway  544,869.0 GB  4,717,066
76 Switzerland  520,021.3 GB  37,374,324
77 Palestinian Territory Occupied  500,512.6 GB  12,396,992
78 Belgium  474,974.1 GB  6,409,311
79 South Africa  464,154.6 GB  17,103,748
80 Finland  439,032.9 GB  3,912,032
81 Tanzania United Republic of  427,032.1 GB  10,812,098
82 Afghanistan  424,170.8 GB  15,700,769
83 Israel  405,441.1 GB  9,177,577
84 Uganda  378,897.0 GB  19,200,395
85 Portugal  372,150.8 GB  5,869,181
86 Denmark  331,698.4 GB  3,042,277
87 Lithuania  323,197.9 GB  4,068,713
88 Hungary  322,672.2 GB  4,860,752
89 Czech Republic  320,640.8 GB  4,949,617
90 Georgia  296,290.8 GB  3,552,047
91 Guinea  281,687.3 GB  8,615,647
92 Greece  267,014.5 GB  3,753,705
93 Sri Lanka  260,040.9 GB  6,595,997
94 Bahrain  226,470.1 GB  3,660,723
95 Tunisia  217,952.3 GB  6,079,961
96 Dominican Republic  215,546.8 GB  6,954,538
97 Brunei Darussalam  213,644.7 GB  1,605,667
98 Bulgaria  211,599.7 GB  4,125,619
99 Guatemala  205,194.8 GB  4,405,908
100 Lebanon  203,106.9 GB  9,026,854
101 Uzbekistan  202,996.9 GB  4,119,643
102 Serbia  199,712.0 GB  3,543,514
103 Panama  187,885.2 GB  5,098,080
104 Bolivia  184,321.3 GB  3,238,482
105 Djibouti  163,431.9 GB  4,259,306
106 Paraguay  159,141.8 GB  2,101,235
107 Ireland  137,026.6 GB  2,013,816
108 Slovenia  133,058.4 GB  1,546,757
109 Costa Rica  116,244.5 GB  1,805,663
110 Croatia (LOCAL Name: Hrvatska)  115,474.0 GB  1,154,038
111 Slovakia (SLOVAK Republic)  110,359.5 GB  1,236,053
112 Moldova Republic of  107,326.3 GB  2,744,496
113 Cuba  105,621.6 GB  2,784,100
114 Albania  104,556.2 GB  2,347,466
115 Bosnia and Herzegowina  102,941.3 GB  935,756
116 Mauritius  99,533.3 GB  1,331,268
117 Jamaica  92,330.5 GB  2,098,557
118 Bhutan  81,418.3 GB  1,686,309
119 Estonia  81,311.4 GB  1,059,462
120 Uruguay  78,866.5 GB  1,157,133
121 Luxembourg  61,773.0 GB  1,342,854
122 Honduras  61,333.1 GB  1,413,823
123 Benin  60,707.0 GB  7,043,682
124 Antigua and Barbuda  59,272.5 GB  1,625,063
125 Rwanda  58,283.2 GB  1,793,923
126 Cyprus  55,636.2 GB  7,562,280
127 Togo  53,960.6 GB  1,418,490
128 Maldives  53,082.6 GB  909,539
129 Senegal  52,971.2 GB  1,983,541
130 Guam  51,529.4 GB  986,220
131 Northern Mariana Islands  44,209.4 GB  270,321
132 Trinidad and Tobago  42,216.2 GB  643,565
133 Macedonia  42,091.9 GB  654,287
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,111.4 GB  3,235,239
136 Timor-leste  34,107.2 GB  743,705
137 Mozambique  33,612.3 GB  2,509,725
138 El Salvador  33,405.3 GB  877,065
139 Fiji  29,876.0 GB  824,516
140 Barbados  28,815.0 GB  352,533
141 Madagascar  28,813.1 GB  757,792
142 Nicaragua  27,242.0 GB  526,976
143 Malta  26,876.0 GB  506,188
144 Puerto Rico  26,282.0 GB  683,852
145 Tajikistan  25,594.0 GB  1,220,969
146 Iceland  25,501.3 GB  767,752
147 Namibia  25,343.8 GB  752,056
148 Palau  24,344.9 GB  191,785
149 Reunion  23,708.2 GB  94,654
150 Seychelles  22,483.9 GB  3,425,239
151 Congo The Democratic Republic of The  21,681.2 GB  1,470,057
152 Chad  21,578.7 GB  4,516,536
153 Angola  21,013.6 GB  793,138
154 Mali  18,556.1 GB  1,072,134
155 Burkina Faso  18,441.3 GB  1,580,849
156 Bahamas  17,835.9 GB  347,549
157 Mauritania  17,832.4 GB  536,373
158 Montenegro  17,777.3 GB  372,012
159 Zambia  16,526.2 GB  663,656
160 Zimbabwe  16,123.2 GB  2,285,229
161 Saint Lucia  15,186.8 GB  185,561
162 Guyana  14,303.1 GB  303,867
163 Malawi  13,350.9 GB  192,716
164 Papua New Guinea  13,306.7 GB  198,045
165 Suriname  11,381.2 GB  312,568
166 Samoa  9,891.2 GB  21,518
167 New Caledonia  9,750.8 GB  128,325
168 Haiti  9,354.2 GB  395,428
169 French Polynesia  9,170.1 GB  187,390
170 Belize  9,002.8 GB  517,027
171 Gambia  8,547.6 GB  3,638,677
172 Botswana  8,547.0 GB  193,165
173 Aruba  8,472.1 GB  94,202
174 Saint Vincent and The Grenadines  7,912.8 GB  100,939
175 Curacao  7,059.2 GB  134,871
176 Liberia  6,594.8 GB  552,265
177 Marshall Islands  6,373.8 GB  60,566
178 South Sudan  6,372.5 GB  344,660
179 Vanuatu  5,547.8 GB  277,987
180 Dominica  5,357.0 GB  295,338
181 Martinique  5,334.9 GB  76,268
182 Equatorial Guinea  5,247.3 GB  317,928
183 Congo  4,583.1 GB  124,506
184 Grenada  3,937.2 GB  88,165
185 Bermuda  3,574.8 GB  20,157
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,214.9 GB  75,092
189 Guadeloupe  3,173.6 GB  43,727
190 Cape Verde  2,997.8 GB  137,330
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,896.6 GB  111,921
193 Cayman Islands  2,559.7 GB  58,268
194 Tonga  2,355.4 GB  165,019
195 Swaziland  2,310.7 GB  86,054
196 American Samoa  2,241.9 GB  49,380
197 Sint Maarten  2,055.1 GB  52,074
198 Micronesia Federated States of  2,011.0 GB  88,618
199 Burundi  1,983.7 GB  197,064
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.0 GB  77,160
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.2 GB  16,430
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,862
207 Virgin Islands (BRITISH)  1,175.8 GB  34,278
208 Lesotho  1,156.6 GB  56,350
209 Jersey  1,013.3 GB  26,696
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.6 GB  9,815
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,546
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  77.7 GB  1,746
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4